Wearable Monitoring Devices – When the Apple Watch was first launched in 2015, experts from various industries were discussing the potential impact it could have on people’s lifestyles. This elegant device has proven to be more than just a watch.
From its inception, the Apple Watch contained the technology to measure various aspects of people’s health.
Top Wearable Devices for Blood Pressure Monitoring
Device Name | Type | Key Features | Use Case |
---|---|---|---|
Omron HeartGuide | Smartwatch |
| Daily BP tracking, heart health monitoring |
Withings BPM Connect | Arm Cuff |
| Clinically accurate BP readings at home |
Fitbit Sense 2 | Smartwatch |
| Holistic wellness + BP trends |
Urine Monitoring Wearables (Emerging Tech)
Device Name | Monitoring Parameters | Application | Technology Type |
---|---|---|---|
Inui Health (Now Healthy.io) | Protein, glucose, ketones, leukocytes | UTI detection, kidney health, diabetes | Smartphone Urinalysis Kit |
TestCard | UTIs, dehydration | At-home urine test with mobile app | Dipstick + QR-enabled reader |
Toi Labs TrueLoo | Urine output, color, frequency | Elderly health, hydration levels | Smart toilet seat sensor |
Integration of Wearables with Blood Pressure and Urine Data
Feature | Supported by | Benefits |
---|---|---|
Blood Pressure + ECG | Omron HeartGuide, Fitbit Sense | Detects hypertension and arrhythmias |
Urine Test with AI Analysis | Healthy.io, TestCard | Instant results, remote doctor consultation |
Mobile App Sync | Most modern wearables | Track trends, share data with healthcare providers |
Key Competitors in the Urine Diagnostics Space
Competitor | What They Do | Strengths / Differentiators | Limitations / Challenges |
---|---|---|---|
Olive Diagnostics | Real-time, passive, non-invasive urine analysis via a toilet-mounted optical sensor; monitors various biomarkers continuously. | Very low‑user burden (hands‑free); broad set of biomarkers; aims for continuous passive monitoring; strong early detection potential. | Requires physical installation. Regulatory approvals for broader markets may be pending. Users must trust the device in home environments. Additionally, costs and maintenance might be higher. |
Healthy.io | Smartphone‑based urinalysis kits (dipstick + app) for tests like UTIs, kidney damage, and pregnancy complications. Medical Startups+1 | High adoption, already has FDA-cleared products, good usability, people use their own hardware (smartphone), and lower setup cost. | Requires manual sample collection (dipstick), user error possible (lighting, angle); not entirely passive; frequency of testing depends on the user. |
TestCard | Urine tests via a mobile app, “urine test in a postcard” formats, often for UTI detection, general wellness. Medical Startups+1 | Straightforward, low-cost; easy logistics (postcard, mailed or drop-in); suitable for spot-checking and remote use. | Not continuous; less scope for broad biomarker tracking; not passive; only captures a momentary snapshot. |
Phase Scientific | Urine‑based diagnostics/tests for early disease detection using advanced sensors / analytics. Medical Startups | Emerging tech with advanced lab methods; possibly more sensitive biomarkers. Medical Startups | Likely more expensive; may require lab involvement; not yet fully consumer‑friendly or passive; may face scalability or regulatory hurdles. |
Vivoo | Wellness platform based on user urine sample analysis, gives nutritional / lifestyle suggestions. Medical Startups | Wellness focus: simple from the end-user perspective, including education and recommendations. Medical Startups | Less geared toward medical diagnosis; limited scope in biomarkers and not designed for continuous disease monitoring; less regulatory rigor, perhaps. |
Here’s an updated list of emerging wearable health monitoring technologies (2025) that are pushing the boundaries of what health features wearables can deliver — especially relevant to blood pressure, glucose, vitals, and passive health tracking. I’ve included sources so you can dive deeper if you want.
🔍 Emerging Wearables & Technologies (2025 Update)
Device / Tech | What It Monitors / Does | Key Features | Why It’s Interesting / Emerging |
---|---|---|---|
Apple Watch Ultra 3 & Series 11 | Blood pressure trends, hypertension monitoring, sleep metrics | OLED display, longer battery, new health sensors (blood pressure, sleep score) TechRadar | These watches add trends/alerts for hypertension, useful for early detection outside clinics. |
WHOOP 5.0 and WHOOP MG | Recovery, sleep, strain, ECG, blood pressure insights | 14‑day battery life, compact design, revamped app with “Healthspan with Whoop Age” feature. The Times of India | Offers deeper data on when to push vs rest; adds BP wellness signals which used to require manual checks. |
Oura Ring 4 | Heart rate, HRV, respiratory rate, sleep, temperature, readiness metrics | Improved sensors, better comfort, week‑long battery. Wikipedia | Rings are less obtrusive; people who dislike large wrist watches might prefer this. Also strong for users wanting continuous metrics. |
HydroTrack Prototype | Real‑time hydration monitoring via skin/sweat spectroscopy | Smartwatch embedded sensor (18‑channel), edge algorithms for accuracy ~95%. arXiv | Non‑invasive hydration tracking is rare; useful for athletes, elderly, or physically active people. |
Sweat‑based Glucose Sensor Watch | Non‑invasive glucose detection from sweat, optical sensor (SPR + Raman methods) arXiv | Functionalized nanosensor substrates integrated into watch design; wireless data to app. | Moves closer to CGMs without injections or patches; big for diabetes management. |
Smart E‑Textile / Smart Shirt (Hexoskin etc.) | ECG, heart rate variability, breathing rate, activity, even underwater motion & EMG in some designs. Wikipedia+1 | Comfortable sensor‑embedded fabric, good for long wear, daily lifestyle or sports. | These blur the line between “clothing” and “device,” making continuous monitoring more seamless. |
Empatica Embrace | Seizure detection & alerts via physiological metrics like electrodermal activity, movement, temperature changes. Sermo | FDA‑approved for seizure detection, provides early warnings. | Very specific use‑case, but lifesaving; indicates wearables aren’t just for fitness anymore. |
Masimo W1 Medical Watch | Continuous SpO₂, pulse rate with medical‑grade accuracy, and perfusion index. TIME | Very high sample rate (~70,000 measurements/day), stronger signal accuracy. | Of interest for people with chronic respiratory or cardiovascular issues. |
✅ Considerations / What to Watch
Accuracy vs convenience trade‑off: Many emerging devices offer comfort and nice features, but medical-grade accuracy (especially for blood pressure and glucose) remains challenging.
Battery life matters: Frequent monitoring features drain battery; newer models are pushing the envelope, but charging routines still matter.
Data privacy & regulatory approval: Devices that collect sensitive health data (e.g., seizure detection, glucose levels) have added approval requirements and security risks.
Wearability & usability: Smart shirts, rings, and watches are all trying to be more comfortable & less obtrusive. The best ones are the ones people will actually wear all the time.
Source & Credits:
Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to share on X (Opens in new window) X
- Click to share on Tumblr (Opens in new window) Tumblr
- Click to share on Bluesky (Opens in new window) Bluesky
Your point of view caught my eye and was very interesting. Thanks.
The Apple Watch is a popular smartwatch that has many health-related features, but it does not have the ability to measure urine output. However, it can measure blood pressure with the help of a separate blood pressure measuring device